![]() |
Catalog of Lynette's Dances |
All dances are copyrighted by Lynette Bellini and may not be reproduced by any means. This means you are free to download and use, but if someone else wants a copy they must download it from this site.
Currently Available Dances
New listings marked in light blue.
C4 Teach Series
To download, right click the *mp3 link, then choose "save link as". Then select the location on your file system and change the name if you prefer a different name
2010
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC3-180/184 | C3 | New Year's 2010 | January 2010 | Lynette, Sue Curtis, Clark Baker. Extremely hard C3 at a fast pace. |
LC4-278 | C4 | New Year's 2010 | January 2010 | Lynette, Sue Curtis, Clark Baker. Moderate C4 at a moderate pace. |
LC4-274/277 | C4 | C-Gulls | March 2010 | Easy/moderate C4 at a slower pace. |
2009
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC3-175/179 | C3 | New Year's 2009 | January 2009 | Lynette, Vic Ceder, Clark Baker. Extremely hard C3 at a fast pace. |
LC3-180 | C3 | Blizzardgate | January 2009 | Lynette calling C3 from New Year's. |
LC4-269 | C4 | New Year's 2009 | January 2009 | Lynette, Vic Ceder, Clark Baker. Moderate C4 at a moderate pace. |
LC4-270.mp3 LC4-271.mp3 LC4-272.mp3 LC4-273.mp3 | C4 | C-Gulls | February 2009 | Easy/moderate C4 at a slower pace. |
2008
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC3-168/172 | C3 | New Year's 2008 | December 2007 | Lynette, Sue Curtis, Clark Baker. Hard C3 at a fast pace. |
LC4-255 | C4 | New Year's 2008 | December 2007 | Moderate C4, with Sue Curtis and Clark Baker |
LC4-256.mp3 LC4-257.mp3 LC4-258.mp3 LC4-259.mp3 LC4-260.mp3 | C4 | Jane's Dance | February 2008 | Hard C4, with Rob French and Chuck Matsunaga |
LC4-261 | C4 | Blizzardgate | March 2008 | Material from New Year's & Jane's dance. Faster. |
LC2-115.mp3 | C2 | Pollywogs | April 2008 | Moderate C2 |
LC3A-112 | C3A | Pollywogs | April 2008 | Moderate C3A |
LC4-262/263 | C4 | Importers | March 2008 | With Saundra Bryant. Moderate level & speed. |
LC4-264/265 | C4 | Importers | September 2008 | Moderate level & speed. |
LC3-173/174 | C3 | Importers | September 2008 | Hard & Fast |
LC4-266/267 | C4 | Blizzardgate/Dan | September, 2008 | Lynette calling Dan's material from 2000-2006. Very difficult. |
LC4-268 | C4 | Blizzardgate | October 2008 | Material from Importers |
2007
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC4-247/250 | C4 | C-Gulls 2007 | February 2007 | Slower, moderate/easy |
LC4-251/252 | C4 | Blizzardgate | February 2007 | Fast, C-Gulls, New Year's, Can Do, Take 5 '06 material |
LC4-253 | C4 | Take 5 | September 2007 | 2 tips each: Noriko Takahashi, Chuck Matsunaga, Masahiro Kurasawa, Lynette. Fast, moderate level. Kurasawa does Nose material. |
LC4-254 | C4 | Blizzardgate | November 2007 | Wagon Wheels, Take 5 '07 material, fast (2 tips also on LC4-253) |
JC4-009 | C4 | Can Do | October 2006 | Japanese callers only, 39 tips total (15 of Chuck). $39, not for sale by "dance". |
2006
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC3-163/167 | C3 | New Year's 2007 | December 2006 | Lynette, Vic Ceder, Clark Baker. Hard C3 at a fast pace. |
LC4-246 | C4 | New Year's 2007 | December 2006 | Lynette, Vic Ceder, Clark Baker. Moderate C4 at a medium-fast pace. |
LC4-244/245 | C4 | Take 5 | October 2006 | Lynette with club callers. Hard C4 at a medium-fast pace. |
LC4-239/243 | C4 | Berkshires | May 2006 | Lynette, Ben Rubright, Atsushi Takeuchi. Hard C4. |
BC4-008/009 | C4 | Importers | March 2006 | Ben Rubright calling moderate C4. |
LC4-235/238 | C4 | C-Gulls | February 2006 | Moderate C4 called at a slower pace. |
2005
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
JC4-008 | C4 | UCCA | November 2005 | Noriko Takahashi calling moderate C4 at a quick pace. |
LC4-233/234 | C4 | Importers | November 2005 | Moderate C4 called at a moderate pace. |
JC4-006/007 | C4 | Morita Weekend | July 2004 | Osamu Otsuka, Noriko Takahashi, Chuck Matsunaga |
LC4-232 | C4 | Blizzardgate | July 2005 | Berkshires, including material written for but not called at the Berkshires, and a tip of new Dan. |
BC4-004/007 | C4 | JD Weekend | October 2005 | Ben Rubright & Ett McAtee, moderate C4, fast pace. |
LC4-227/231 | C4 | Berkshires | May 2005 | with Rob French & Sue Curtis. Hard C4, moderate pace. |
BC4-002/003 | C4 | Importers | April 2005 | Ben Rubright calling, moderate C4, moderate pace. |
JC4-005 | C4 | Gotemba | February 2005 | 2 Rob, 2 CJ, Takeuchi, Noriko, Tamaki |
LC4-226 | C4 | Blizzardgate | February 2005 | C-Gulls material, FAST, plus a tip of Dan. |
LC4-222/225 | C4 | C-Gulls 2005 | February 2005 | Moderate, slower C4 |
LC4-221 | C4 | New Year's 2005 | January 2005 | Moderate C4, with Yoo Fujise and Clark Baker |
LC3-158/162 | C3 | New Year's 2005 | January 2005 | Hard, fast C3, with Yoo Fujise and Clark Baker |
2004
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC4-219/220 | C4 | Importers | November 2004 | Moderate C4. |
LC4-218 | C4 | Blizzardgate | April, 2004 | Material from 7 caller dance, Dan, Bill and a little 2001 Importers |
LC4-216/217 | C4 | Kirkwood | June 2004 | With Lee Kopman. Easier, slower C4. |
JC4-003/004 | C4 | 9 Dollars | March 2004 | Yoo Fujise calling moderate C4 at a slower pace |
LC4-211/215 | C4 | Berkshires | May, 2004 | Hard, fast C4 by Rob French, Geo Jedlicka and Ben Rubright |
LC4-210 | C4 | Blizzardgate | April, 2004 | C-Gulls 2004 material at a fast pace |
BC4-001 | C4 | Chicago | April, 2004 | Ben Rubright calling C-Gulls Plus in Chicago. |
GC4-001 | C4 | Flying C-Gulls in DC | March, 2004 | Geo Jedlicka calling his C-Gulls 2003 at an all-out pace. |
GC4-002/003 | C4 | Importers | March, 2004 | Geo Jedlicka calling moderate C4 at solid speed. |
JC4-002 | C4 | Gotenba and If You Want | January/February, 2004 | All Japanese callers: Satoru Ishiguchi, Noriko Takahashi, Osamu Otsuka, Tamaki Takayuki, Atsushi Takeuchi, Chuck Matsunaga, Ohno Takeji, Matsui Kazuya, Yoo Fujise. 11 tips total. First 6 regular C4; last 5 are easier/slower. Last 3 tips have slightly inferior sound quality. |
LC4-205/209 | C4 | Seven Caller Dance, Ontario, CA | February, 2004 | Harder C4, moderate speed: Lynette, Sandie Bryant, Vic Ceder, Sue Curtis, Rob French, Ben Rubright, Atsushi Takeuchi |
LC4-201/204 | C4 | C-Gulls, Florida | February, 2004 | Moderate C4, slower speed |
LC4-200 | C4 | Blizzardgate | January, 2004 | Primarily Importers material, 2 tips of Ben's 2003 Berkshire material |
LC4-199 | C4 | New Year's Weekend | January, 2004 | with Clark Baker and Rob French: moderate difficulty, speed |
BC3-001 | C3 | Pollywogs, Chicago | April, 2004 | Ben Rubright calling moderate C3 |
GC3-001/002 | C3 | Importers | March, 2004 | Geo Jedlicka calling hard C3 at solid speed. |
LC3-156/157 | C3 | Kirkwood C3 Stars | June, 2004 | with Lee Kopman: moderate speed and difficulty |
LC3-151/155 | C3 | New Year's Weekend | January, 2004 | with Clark Baker and Rob French: Harder, Fast |
BC3A-001 | C3A | Pollywogs, Chicago | April, 2004 | Ben Rubright calling moderate C3A |
2003
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
JC4-001 | C4 | Take 5 | October, 2003 | All Japanese callers: Osamu Otsuka, Chuck Matsunaga, Noriko Takahashi, Masahiro Kurasawa (star tip, and I'm not kidding), Akira Goto, Satoru Ishiguchi, Atsushi Takeuchi |
LC4-196/197 | C4 | Blizzardgate | November, 2003 | primarily Importers 2003 material; some Ben Berkshires |
LC4-194/195 | C4 | Blizzardgate | September, 2003 | Some C-Gulls material; primarily Berkshires 2003 material (both Ben's and Lynette's), very fast. |
LC4-192/193 | C4 | Importers, Chicago IL | September, 2003 | easy C4, fast |
LC4-188/191* | C4 | JD Weekend, Gaithersburg MD | June, 2003 | with Atsushi Takeuchi, moderate C4, fast* |
LC4-183/187 | C4 | Berkshires Weekend | May, 2003 | Hard C4, moderate to slower speed |
LC4-181/182 | C4 | Blizzardgate | April, 2003 | Extremely fast. Majority of material is from C-Gulls 2003; LC4-182 contains tips written by Dan Neumann and Bill Heimann which are very difficult. |
LC4-177/180 | C4 | C-Gulls, Florida | March, 2003 | Moderate C4, moderate to slower speed |
LC4-176 | C4 | New Year's Weekend | December, 2002 | with Clark Baker: Moderate, Fast |
LC3-149/150 | C3 | Importers, Chicago IL | September, 2003 | hard C3, fast |
LC3-144/148 | C3 | New Year's Weekend | December, 2002 | with Clark Baker: Harder, Fast |
* For shipment to Japan, please contact Mariko Takeuchi
2002
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC2-114.mp3 | C2 | PACE (So. Calif.) | September, 2002 | Harder, Fast |
LC3A-111 | C3A | PACE (So. Calif.) | September, 2002 | Harder, Fast |
LC3-132/136 | C3 | New Year's Weekend | January, 2002 | with Clark Baker: Harder, Fast |
LC3-138/142 | C3 | Kirkwood Weekend | July, 2002 | with Ben Rubright : Moderate level & speed |
LC3-143 | C3 | PACE (So. Calif.) | September, 2002 | Harder, Fast |
LC4-165 | C4 | New Year's Weekend | January, 2002 | with Clark Baker: Moderate, Fast |
LC4-170/173 | C4 | C-Gulls Weekend (Florida) | March, 2002 | Moderate C4, moderate to slower speed |
LC4-165/169 | C4 | Berkshires Weekend | May, 2002 | Hard C4 with Ben Rubright, moderate speed |
LC4-174/175 | C4 | Importers (Chicago) | September, 2002 | Moderate C4, moderate speed |
2001
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LA2-106.mp3 | A2 | Recycler's (Chicago) | March, 2001 | moderate level/speed |
LC1-111 | C1 | Recycler's (Chicago) | January, 2001 | moderate level/speed |
C3A | LC3A-109 | Odds & Ends (Chicago) | January, 2001 | moderate level; first half fast; rest slower |
C3A | LC3A-110 | Pollywogs (Chicago) | March 2001 | moderate level, slow speed with help |
LC3-124/128 | C3 | New Year's Weekend | January, 2001 | with Clark Baker: Harder, Fast |
LC3-129 | C3 | Hit the Button (Chicago) | May, 2001 | moderate level; moderate speed |
LC3-130/131 | C3 | Importers (Chicago) | November, 2001 | Hard, Fast |
LC4-153 | C4 | New Year's Weekend | January, 2001 | with Clark Baker: Moderate, Fast |
LC4-154/157 | C4 | C-Gulls Weekend | March, 2001 | Easier C4, moderate to slower speed |
LC4-158/162 | C4 | Berkshires Weekend | May, 2001 | Hard C4 with Ben Rubright, moderate speed |
LC4-163/164 | C4 | Importers (Chicago) | November, 2001 | moderate difficulty, Fast |
2000
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC1-110 | C1 | PACE (So. Calif.) | September, 2000 | Hard, moderate speed |
LC2-111 | C2 | Cloverleafs (Chicago) | May, 2000 | Easier, slower, cueing |
LC2-112/113 | C2 | PACE (So. Calif.) | September, 2000 | Hard, moderate speed |
LC3-118/122 | C3 | New Year's Weekend | January, 2000 | with Clark Baker: Harder, Fast |
LC3-123 | C3 | PACE (So. Calif.) | September, 2000 | Hard, moderate speed |
LC4-143 | C4 | New Year's Weekend | January, 2000 | with Clark Baker: Moderate, Fast |
LC4-144/147 | C4 | C-Gulls Weekend | March, 2000 | Easier C4, moderate to slower speed |
LC4-148 | C4 | Hard/Fast C4 | April, 2000 | C-Gulls material called at extreme speed blended with harder material (some written by Dan Neumann). |
LC4-149/152 | C4 | at the Neumann's | October, 2000 | with Geo Jedlicka: Moderate, Fast |
1999
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LCA2-102 | A2 | Recyclers (Chicago) | January, 1999 | Hard, fast |
LA2-103.mp3 | A2 | Pollywogs | April 2008 | Moderate |
LCA2-104 | A2 | Trailblazers | December, 1999 | Hard, fast |
LCA2-105 | A2 | Trailblazers | December, 1999 | Hard, fast |
LC1-108 | C1 | Odds & Ends (Chicago) | January, 1999 | Moderate, moderate speed |
LC1-109 | C1 | Trailblazers | December, 1999 | Moderate, moderate speed |
LC2-110 | C2 | PACE (California) | August, 1999 | moderate |
LC2-108 | C2 | Cloverleafs (Chicago) | February, 1999 | easy, slower |
LC2-109 | C2 | Pollywogs (Chicago) | January, 1999 | Moderate speed/difficulty |
LC3A-107 | C3A | PACE (California) | August, 1999 | Moderate |
LC3A-108 | C3A | Trailblazers (California) | December, 1999 | Moderate, Fast |
LC3-118 | C3 | Hit the Button (Chicago) | November, 1999 | Moderate difficulty, slower |
LC3-113/117 | C3 | New Year's Weekend | January, 1999 | with Clark Baker: Harder, Fast |
LC4-130 | C4 | New Year's Weekend | January, 1999 | with Clark Baker: Moderate, Fast |
LC4-135 | C4 | Hard C4 (Chicago) | February, 1999 | Hard, fast. NOTE: This dance contains material called at Extravaganza; it is not new material but is a selection of interesting things called extremely fast. |
LC4-131/134 | C4 | C-Gulls (Florida) | March, 1999 | Moderate/easy, Slower. NOTE: Dance one (LC4-131) has poorer quality sound than we like. It is danceable, but not wonderful. |
LC4-136/140 | C4 | Berkshires | May, 1999 | 5 dances with Ben Rubright: Hard |
LC4-141/142 | C4 | Japan | September, 1999 | Hard, 2
dances, with Atsushi Takeuchi, Chuck Matsunaga, Wool Fujise, Yoshiki
Shimauchi, and Osamu Otsuka. NOTE: I was very impressed with the
sophistication and creativity of all the Japanese callers. It is well
worth the effort by American dancers to learn to understand them. A little
practice to their calling will be rewarded by great choreography.
Transcripts of their tips can be e-mailed as necessary.
|
1998
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LCA2-101 | A2 | Trailblazers | May, 1998 | Plus Workshop for A2 Dancers |
LC1-102 | C1 | MAGIC | January, 1998 | Easy, slow, cueing |
LC1-105 | C1 | Trailblazers | May, 1998 | Hard, Fast |
LC1-106 | C1 | SoCal with Ben Rubright | June, 1998 | Moderate |
LC1-107 | C1 | Importers | October, 1998 | Hard, Fast |
LC2-103 | C2 | MAGIC | January, 1998 | Easy, slow, cueing |
LC2-105 | C2 | Trailblazers | May, 1998 | Hard, moderate speed |
LC2-106 | C2 | SoCal with Ben Rubright | June, 1998 | Moderate |
LC2-107 | C2 | Importers | October, 1998 | Hard, fast |
LC3A-102 | C3A | PACE | January, 1998 | Hard, Fast |
LC3A-103 | C3A | PACE | January, 1998 | Hard, Fast |
LC3A-104 | C3A | Mixed Fruit | April, 1998 | Hard, moderate speed |
LC3A-105 | C3A | Mixed Fruit | April, 1998 | Hard, Fast |
LC3A-106 | C3A | GMCA | November, 1998 | Moderate, moderate speed |
LC3-101/105 | C3 | New Year's Weekend | January, 1998 | 5 dances with Clark Baker: Hard, Fast |
LC3-106 | C3 | Mixed Fruit | April, 1998 | moderate difficulty & speed |
LC3-107 | C3 | SoCal with Ben Rubright | June, 1998 | Moderate |
LC3-109/110 | C3 | D.C. Weekend with Geo | July, 1998 | 2 dances with Geo Jedlicka: Hard, Fast |
LC3-111/112 | C3 | GMCA | November, 1998 | 2 dances: easy, slower |
LC4-102 | C4 | New Year's Weekend | January, 1998 | with Clark Baker: Moderate, Fast |
LC4-104/107 | C4 | C-Gulls | March, 1998 | 4 dances: Easier, slower speed |
LC4-108/112 | C4 | Berkshires | May, 1998 | 5 dances with Ben Rubright: Hard |
LC4-114/115 | C4 | D.C. Weekend with Geo | July, 1998 | 2 dances with Geo Jedlicka: Moderate |
LC4-116/119 | C4 | Ben Rubright with Ett McAtee and Linda Kendall | October, 1998 | 4 dances, Moderate, Fast: Please note -- Lynette does not call on these dances |
LC4-120 | C4 | Dan Neumann's Choreography called by Lynette | October, 1998 | Hard, moderate speed |
LC4-121/124 | C4 | with Ett McAtee and Linda Kendall | October, 1998 | 4 dances, Moderate, Fast: Note -- this is the same material as LC4-126/127, plus some of LC4-104/107 -- This weekend was called at a very rapid pace. |
LC4-125 | C4 | Ben Rubright | September, 1998 | Hard, Fast: Please note -- Lynette does not call on this dance |
LC4-126/127 | C4 | Importers | October, 1998 | 2 dances, Moderate, slower: Note -- this is the same material as is on LC4-121/124, called more slowly |
LC4-128 | C4 | Hard C4 | November, 1998 | Hard and fast |
LC4-129 | C4 | GMCA | November, 1998 | Easy, Moderate speed |
1997
Catalog Number | Level | Dance | Date | Comments |
---|---|---|---|---|
LC1-101 | C1 | Importers | January, 1997 | Hard, Fast |
LC2-101 | C2 | Importers | January, 1997 | Hard, Moderate speed |
LC3A-101 | C3A | Garage Group (G^2) | November, 1997 | Easy, Slow, Cueing |
LC4-101 | C4 | Hard C4 | November, 1997 | Hard, Fast |