Kathy Godfrey
kgodfrey@bbn.com
The Unified C4 List in ASCII format.
Hard copies: $2.00 by hand/$3.00 mailed flat/free to contributors The list can be gotten free by anonymous FTP from ftp.x.org, in the file unified.05.1995 in the directory misc/c4/call-lists.
Fifth Edition: May 23, 1995 (corrected typos)
© 1995 Katherine Godfrey
Permission is hereby granted to copy this document for personal use provided that both the copyright notice and this permission notice are preserved.
My thanks to the above folks for providing the source materials, especially to Clark Baker, whose list provided the template for this. Any mistakes are of course my own responsibility, and I'd appreciate hearing about them. I plan to have further editions to reflect future changes.
Concepts with multiple names are cross-referenced. In an effort to keep the number of lines from expanding further than necessary, similar calls are often listed on the same line (such as Any Tagging Call To An Hourglass | Interlocked Diamond | Z). In such cases, not all callers listed may use all possible listed variations.
A list of calls recently moved to the C3 and C3A lists appears at the end. Calls listed only in Sue Curtis' C3X definitions are listed separately at the end.
Each call has a code to indicate which callers use it. Each caller is represented by last initial, as follows:
Changes for the Fifth Edition:
Updates on new concepts.
CALLERS: If you would like to be included in future editions, please send me a copy either of your personal call list, or a suitably edited copy of this list.
B | C | J | L | R | W | Calls/Concepts | |
---|---|---|---|---|---|---|---|
* | C | * | L | R | * | 1 x N Solid Concept | |
* | C | * | L | R | W | 1 x Nsome Concept | |
B | C | J | L | R | W | M x N Concept e.g. 2 x 1 Quick Wrap, MxN Beau/Belle Tie, MxN Checkmate The Column, MxN Mark Time, MxN Transfer The Column, MxN Turn Away | |
* | C | J | L | R | * | M x N Matrix Concept | |
* | * | * | * | R | * | (M x N)some Concept [where (2x2)some would be Boxsome] | |
* | C | * | L | R | W | Nsome Concept [Note: The N may mean the (M x N) of (M x N)some.] | |
B | C | * | L | R | W | N Matrix Concept e.g. 12 Matrix, 16 Matrix, 36 Matrix | |
B | C | * | * | R | W | 1/4 | 3/4 Cross | |
B | C | J | L | R | W | 1/4 | 3/4 The Alter | |
* | C | * | L | R | * | 1/4 Wheel To A Diamond | Hourglass| Interlocked Diamond | |
B | C | J | L | * | W | 3/4 The Deucey | |
* | C | * | L | R | * | 3x1 Concept | |
* | C | * | * | R | * | 3x1 Diamond Concept | |
B | C | * | L | R | W | 3x3 Concept/4x4 Concept/NxN Concept | |
B | C | * | * | * | W | 4 Phantom Interlocking Blocks Concept | |
* | * | * | * | R | * | 6x2 Concept | |
B | * | * | * | * | * | 8 Roll Away With A Half Sashay | |
B | C | * | L | R | W | About | |
B | C | J | L | R | W | Advance To A Column (Finish) | |
* | C | * | L | R | W | All 8 Concept | |
B | * | * | L | R | W | All 8 Recycle Variations e.g. All 8 Cross Cycle, All 8 Cycle And Wheel | |
B | C | * | L | R | W | Alter The Diamond | |
* | C | * | * | * | * | Alternate From A To B | |
B | C | * | L | R | W | (Right/Left) Anchor | |
* | C | * | * | R | * | Anchor The Anyone | |
B | C | * | L | R | W | Any Hand Concept | |
B | C | J | L | R | W | Any Scoot Back Call And Scatter e.g. Flip Back And Scatter, Vertical Tag Chain Thru And Scatter | |
B | C | J | L | R | W | Any Scoot Back Call [And Scatter] (Cross) Reaction | |
B | C | J | L | R | W | Any Scoot Back Call [And Scatter] (Cross) Reactivate | |
B | C | * | L | R | W | Any Scoot Back Call [And Scatter] (Cross) Nuclear Reaction | |
B | C | * | L | R | * | Any Tagging Call 3/4 And Trade e.g. 3/4 Flip And Trade | |
B | C | J | * | R | W | Any Tagging Call And Spin e.g. Flip And Spin, Track And Spin | |
B | C | J | L | R | W | Any Tagging Call Back And Dodge e.g. Flip Chain Thru And Dodge | |
B | C | J | L | R | W | Any Tagging Call Back To A Wave | |
B | C | * | L | R | W | Any Tagging Call Er's Dream/Nightmare e.g. Loop And Tagger's Nightmare | |
B | C | * | L | R | W | Any Tagging Call Er's Flow (Cross) (Criss Cross) | |
B | C | J | L | R | W | Any Tagging Call Eroo e.g. Tag The Star'eroo, Flipperoo, Switcheroo | |
B | C | J | L | R | W | Any Tagging Call To A Diamond e.g. Cross Flip To A Diamond, Track To A Diamond | |
* | C | * | L | R | * | Any Tagging Call To An Hourglass | Interlocked Diamond | Z | |
* | C | * | L | R | * | Any Tagging Call Your Neighbor | |
* | C | * | L | R | * | Any Tagging Call Your Criss Cross Neighbor | |
* | C | * | L | * | * | Any Tagging Call Your Cross Neighbor | |
* | C | * | L | R | * | Anyone Hop/Cross Hop | |
B | C | J | L | R | W | Anything An Anchor | |
B | C | * | * | R | W | Anything And 1/4 More | |
* | * | * | L | R | * | Anything And Hinge a.k.a. Anything The Hinge | |
* | * | * | L | R | * | Anything And Pass | |
* | C | * | L | R | * | Anything The Key [Turn The Key is now C3] | |
* | C | * | L | R | W | Anything The [Fan The] Top e.g. Hinge The Top | |
B | C | * | L | R | * | Anything The Wave Peel, Trail, Clover, Loop And Tag, Peel and Trail | |
B | C | * | L | R | W | Anything To A Diamond Chain Reaction, Reactivate, Coordinate | |
* | C | * | * | * | * | Arced Wave/Line Setup | |
* | C | * | * | R | * | Arky Concept | |
* | C | * | * | R | * | Back To Back Setup/Front To Back Setup Concept | |
* | C | J | L | R | W | Barge The Action | |
B | C | J | L | R | W | Barge Thru | |
B | C | J | L | R | W | Barrel Of Fun | |
B | * | * | * | R | * | Beau/Belle/Anyone Cross | |
B | C | J | L | R | W | Beau/Belle Tie (Cross) | |
B | C | * | L | R | W | Beep Beep | |
* | C | * | * | R | * | Bent Wave/Line | |
B | C | * | * | * | W | Bias Trade Circulate | |
B | C | J | L | R | W | Bits And Pieces | |
* | C | * | L | R | W | Boxsomes | |
B | * | * | L | R | W | Brace Yourself | |
B | C | * | L | R | W | Break The Alamo | |
B | C | J | L | R | W | Bridge The Gap | |
B | C | J | L | R | W | Bring Us Together | |
B | C | * | L | R | W | Buckle And Anything | |
B | * | * | L | R | W | Bypass | |
B | C | J | L | R | W | Cast A Net | |
B | C | J | L | R | W | Cast An Anchor/Anything An Anchor/Cast An Anchor But | |
B | * | * | * | * | W | Cast Away | |
B | C | * | L | R | W | Centers Cut Out | |
B | * | * | * | * | * | Centers Out | |
B | * | * | * | * | * | Centers Thru And Close The Gate | |
* | C | * | L | * | * | Chain Reaction But (Cross) | |
B | * | * | * | * | * | Chain The Glade | |
* | C | * | * | R | * | Change J's | Z's | |
B | C | J | L | R | W | Change Lanes | |
B | C | J | L | R | W | Change O/Reverse Change O | |
B | C | * | L | R | W | Change The Apex | |
B | C | * | * | * | * | Change The Web | |
* | C | * | L | R | W | Chase Used As A Tagging Call | |
* | C | * | * | * | * | Checker Diamond | |
B | C | * | L | R | W | Cheerio | |
B | * | * | L | R | W | Chip Off | |
B | C | * | * | * | W | Circle To A Two-Faced Line | |
B | * | J | L | R | W | Clean Sweep (n/4) | |
B | C | J | L | R | W | Clear Out/Anything Clear Out e.g. Bias Trade Clear Out | |
B | C | * | L | R | W | Clear The Centers | |
B | * | * | * | * | * | Clear The Way | |
B | C | * | L | R | * | Clover The Horn (Cross) | |
B | * | J | L | R | W | Cloverflow | |
B | * | * | L | R | W | Cloverleaf Turn | |
B | C | J | L | R | W | Collapse The Setup | |
B | C | J | L | R | W | Common Spot Formation Concept | |
* | C | * | L | R | * | Complete The Tag | |
B | C | * | L | R | W | Concentric Variations: Grand Single Concentric Concept Grand Single Cross Concentric Concept Single Concentric Concept Single Cross Concentric Concept | |
B | C | * | * | * | * | Concentric Triple Box Concept | |
B | C | J | L | R | W | Connect The Diamond | |
B | C | * | L | R | W | Continue To Invert (Cross) | |
B | C | J | L | R | W | Contour The Line | |
B | C | * | L | R | * | Convert The Triangle | |
B | * | J | L | R | W | Cooperate/Cooperate But/Anything Cooperate (But) e.g. Split Counter Cooperate | |
B | * | * | * | * | * | Corners Change 1/4, 1/2, 3/4 | |
B | C | J | L | R | W | Counter Point/Cross Counter Point | |
B | C | J | L | R | W | Counter Shake (Single) | |
B | C | * | L | R | W | Counteract | |
B | C | J | L | R | W | Cover Up/Cover Up But/Anything Cover Up (But) Trade Cover Up | |
B | C | * | L | R | W | Crackle | |
B | C | * | L | R | W | Crazy Phantom C/L/W Concept | |
B | C | J | L | R | W | Create A Column | |
B | * | * | L | R | * | Create A Diamond | |
* | C | * | L | R | * | Criss Cross Follow To A Diamond | |
B | C | * | L | R | W | Criss Cross The Diamond | |
* | C | * | * | * | * | Criss Cross Wind The Bobbin | |
B | C | * | L | R | W | Cross And Divide | |
B | C | * | * | R | W | Cross Breed Thru | |
* | C | * | L | R | * | Cross Cloverleaf | |
B | C | J | L | R | W | Cross Cycle (Facing Couples) | |
* | C | * | * | * | * | Cross Drop | |
* | C | * | L | * | * | Cross Extend | |
B | C | * | L | R | * | Cross Follow Thru | |
B | C | * | * | * | * | Cross Horseshoe Turn | |
B | * | * | L | R | W | Cross Linear Cycle | |
B | C | J | L | R | W | Cross Lock It | |
B | C | * | L | R | * | Cross Lock The Hinge/Hinge The Cross Lock | |
B | C | * | L | R | W | Cross Sashay | |
* | C | * | * | * | * | Cross Scoot And Weave | |
B | * | * | L | * | * | Cross The Ocean | |
B | C | * | * | * | W | Cross The Top | |
B | C | * | L | R | W | Cross To A Diamond | Hourglass | Interlocked Diamond | |
B | C | * | L | R | W | Cross To A Wave | |
B | * | J | L | R | W | Cross Town Roll | |
* | C | * | * | * | * | Crossed Triple Box Concept | |
B | C | J | L | R | W | Curl Apart | |
B | C | * | * | * | * | Curli Cross | |
B | * | * | * | * | * | Curli Cross The Top | |
B | C | * | * | * | * | Curli Pass | |
B | C | * | * | * | * | Curli Wheel | |
B | C | * | * | * | * | Curlique | |
B | C | * | L | R | W | Curve In/Out Left/Right | |
B | * | * | L | R | W | Cut Across | |
* | C | * | * | R | * | Cut The Anything (a la Cut The Galaxy); e.g. Cut The X, Cut The O | |
* | C | * | L | R | W | Cycle And Anything e.g. Cycle And Ferris Turn And Deal | |
B | C | J | L | R | W | Cykick (Cross) | |
* | C | * | L | * | * | Delete Concept | |
B | * | * | L | R | W | Derby | |
B | C | * | L | R | W | Deuces Wild | |
* | C | * | * | * | * | Diagonal 1/4 Tag Concept | |
B | C | * | L | R | * | Diamond Concept Diamond Swing Thru | |
B | C | * | L | R | * | Diamond Concept with partnership moves Diamond Single Wheel | |
B | C | * | L | R | * | Diamond Inlet/Outlet | |
B | * | * | L | R | * | Diamond Recycle | |
* | C | * | L | R | W | Distorted Setup Concept e.g Distorted Interlocked Triangle, Reshape The Triangle | |
B | * | J | L | R | W | Divi Up | |
B | C | * | L | R | W | Divide | |
B | C | * | * | * | * | Divide And Pair | |
B | * | * | L | * | * | Dixie Chain | |
B | C | * | L | R | W | Dixie Daisy | |
B | C | * | L | R | W | Dixie Derby | |
* | C | * | * | R | * | Dixie Hourglass | Interlocked Diamond | |
B | C | J | L | R | W | Dixie Spin | |
B | C | J | L | R | W | Double Down (Cross) | |
B | C | * | * | R | * | Double Offset 1/4 Tag Concept | |
B | * | * | L | R | W | Double The Wave | |
B | C | J | L | R | W | Double Your Pleasure (Cross, Criss Cross) | |
* | * | * | * | R | * | Duplicate Concept e.g. Duplicate The Centers | |
| |||||||
B | * | * | * | * | * | E.R.A. | |
B | * | J | L | R | W | Easy Does It | |
B | * | * | L | R | * | Emulate | |
B | C | * | L | R | W | Ends Cut In | |
B | C | * | L | * | * | Erase | |
* | C | * | L | R | * | Exchange The Setup (with fractions) | |
B | * | * | * | * | W | Explode The Clover | |
B | C | J | L | R | * | Explosion | |
| |||||||
* | C | * | * | R | * | Facing Parallelogram Concept/Facing (Formation) Concept | |
B | C | J | L | R | W | Fall Into A Column | |
B | C | J | L | R | W | Fan The Gate/Fan The Gating Anything | |
B | C | J | L | R | W | Fan Thru | |
B | C | * | L | R | W | Fan And Cross Thru | |
B | * | * | * | * | * | Ferris Anything | |
* | C | J | * | * | W | Ferris Trade And Wheel | |
B | * | J | * | * | * | Fiddle Around | |
* | C | * | L | R | * | Finally (Concept) Concept | |
B | C | J | L | R | W | Finish Anything e.g. Finish Advance To A Column [not to be confused with "finish" used in directional cueing, as in "finish in normal lines."] | |
B | C | * | L | R | W | Finish The Stack | |
B | C | J | L | R | W | First Choice | |
* | C | * | * | * | * | First Anything | |
B | C | * | L | R | W | Flare The Star | |
* | C | * | * | * | * | Flip The Anything e.g. Flip The O, Flip The X | |
B | * | * | * | * | * | Fly Away | |
B | C | * | L | R | W | Follow And Cross/Follow And Criss Cross | |
B | C | J | L | R | W | Follow The Yellow Brick Road/Any Tagging Call The Yellow Brick Road | |
B | C | * | L | R | W | Follow The Yellow Bricking Anything/Any Tagging Call The Yellow Bricking Anything | |
B | C | J | L | R | W | Follow To A Diamond | Hourglass | Interlocked Diamond (Cross) (Criss Cross) | |
B | * | * | L | R | W | Fractional Chain And Circulate In e.g. 1/4 Chain And Circulate In | |
B | C | J | L | R | W | Fractional Stable Concept e.g. 1/4 Stable Concept, 1/4 Stable Recycle | |
B | C | * | L | R | W | Fractional Twosome Concept/Fractional Solid Concept e.g. Tandem 1/4 Twosome Swing Thru | |
B | C | J | L | R | W | Go First Class | |
* | C | * | * | * | W | Grand [usually meaning Grand Working somehow], e.g. Grand Cross Roll, Grand Run Wild, Grand Spin The Top | |
B | C | J | L | R | W | Grand Working/Grand Working as Centers/Ends | |
B | C | J | L | R | W | Gravitate | |
B | * | J | * | * | W | Gruesome Twosome Concept | |
* | C | * | L | R | * | H Formation | |
B | * | * | L | R | W | Hammerlane | |
B | C | J | L | R | W | Hang A Left/Right (Single) | |
B | * | J | L | R | * | Hang Loose | |
B | C | * | L | R | * | Head/Side Liners Naming Convention | |
B | * | * | * | * | * | Here Comes The Wave (as in In Roll To A Wave) | |
B | C | * | L | R | W | Hinge And Trade (Single) [seldom used non-Single] | |
B | C | * | L | R | W | Hinge By | |
B | * | J | L | R | W | Hit The Wall | |
B | C | * | L | R | * | Hop The Lock/Top | |
B | C | J | L | R | W | Hot Foot Spin | |
B | * | * | * | * | * | Hourglass Inlet/Outlet | |
* | C | J | L | R | W | I-J-K 1/4 The Alter | |
B | C | J | L | R | W | I-J-K-L 1/4 The Deucey e.g. 1-3-2-1 1/4 The Deucey | |
* | C | * | L | R | * | I-J-K Alter And Circulate | |
* | C | * | * | * | * | I-J-K-L Change The Web | |
* | C | * | L | R | * | I-J-K-L Relay The Top | |
B | C | * | L | R | * | Ignore Concept | |
* | * | * | * | R | * | In Anything, Out Anything e.g. In Ferris 1/2 Tag, Out 2/3 Recycle | |
B | C | J | L | R | W | In/Out/Zoom Roll To A Wave | |
B | C | * | L | R | * | Initially (Concept) Concept | |
B | * | * | L | R | * | Inner/Outer Active Naming Convention | |
* | C | * | * | * | * | Inner/Outer Code | |
B | C | * | L | R | * | Interlace Concept | |
B | C | * | L | R | W | Interlocked Boxes Concept | |
* | C | * | * | * | * | Interlocked Extend (from a 1/4 tag) | |
* | C | * | * | * | * | Interlocked (Formation) Concept | |
B | C | * | L | R | W | Interlocked Parallelogram Concept | |
* | * | J | * | R | * | Interlocked Scoot Chain Thru | |
* | C | * | L | R | * | Interlocked Scoot The Diamond | |
* | * | * | L | R | * | Interlocked Turnstyle | |
* | C | * | L | R | * | Interrupt | |
B | C | * | L | R | W | Invert Concept [interchange ends' and centers' parts] e.g. Invert Acey Deucey | |
B | C | * | L | R | W | Invert Used As A Tagging Call e.g. Invert Your Leader, Invert Your Neighbor | |
B | C | J | L | R | W | Jam Thru | |
B | C | J | L | R | W | Kick The Habit | |
* | C | * | * | * | * | L Concept | |
B | * | J | L | R | W | Lead The Class | |
B | * | * | L | R | * | Lead The Way | |
B | * | * | * | * | * | Left And Right Thru | |
* | C | * | * | * | * | Left On [=Mirror Right On] | |
* | C | * | L | R | * | Lift Off But | |
B | C | * | L | R | W | Like An Anything e.g. Like A Recoil, Like A Couple Up, Like A Patch,< Like A Squeeze [sort of, anyway] [Note that some callers may prepend the word "Finish" as a quasi-cue; do not be misled into taking that to mean the same as the Finish Concept. Note that Like A Rolling Ripple is not like Like used with other calls. Finally, note that there is another Like applied by some callers to setups instead of calls, as in Like A Rigger.] | |
* | C | * | * | * | * | Line Of 3 Concept e.g. From a line of 3, Wheel And Deal, Turn And Deal | |
* | C | * | * | R | * | Linear Action But | |
* | C | * | * | * | W | Linear Action But Cross It | |
B | * | J | * | * | * | Linear Flow (Cross, Criss Cross) | |
B | C | * | L | * | W | Lines Walk In/Out | |
B | C | J | L | R | W | Lock 'Em Up/Anything 'Em Up | |
B | C | * | L | R | W | Long Trip | |
B | * | * | * | * | * | M.C.P. | |
B | C | J | L | R | W | Make A Pass (But, Cross) | |
B | C | J | L | R | W | Mark Time (Split = Single) | |
B | C | * | L | R | W | Matrix Concept e.g. Matrix Change Your Image, Matrix Expand The Column | |
B | C | * | L | R | W | Mesh | |
* | C | * | L | R | W | Mini Butterfly Concept | |
* | * | * | L | R | W | Mini O Concept | |
B | C | * | L | R | W | Mini Pleasure (Cross) | |
* | * | * | * | * | W | Mix And Mingle | |
B | C | * | L | R | W | Mix The Line (Single) | |
* | C | * | * | * | * | Mixed Up Anything/Split Mixed Up Anything/Split Mixed Up Square Thru | |
B | * | * | L | R | * | More Or Less Anything e.g. More Or Less Peel And Trail | |
* | * | * | * | R | * | Move Out -- a.k.a. Unwrap | |
B | C | * | L | R | W | Multiple (Formations) Working (Direction) | |
B | C | J | L | R | W | Mystic Concept | |
* | C | * | L | R | W | Near/Far Concept | |
B | C | * | L | R | W | Nice And Easy | |
B | C | J | L | R | W | Nicely | |
B | * | J | L | R | W | Nip And Tuck | |
* | C | * | L | R | * | Offset Setup | |
* | C | * | * | R | * | Opt for a | |
* | * | * | L | R | * | Orbit Board/Twin Orbit Board | |
* | C | * | * | R | * | (Right/Left/Twin) Orbit Circulate | |
B | C | J | L | R | W | Outpost | |
B | C | * | L | R | W | Overlapping Diamond Concept | |
* | C | * | * | R | * | OX Setup | |
B | C | * | L | R | W | Pair The Line (Cross) | |
* | C | * | * | * | * | Parallelogram Blocks | |
B | * | * | * | * | * | Partner Hinge | |
* | * | J | * | * | * | Pass And Roll The Axle | |
B | C | J | L | R | W | Pass The Top | |
B | * | * | L | R | * | Pass To The Outside | |
B | C | * | * | R | W | Peel And Trail The Deal/Trail And Peel The Deal | |
* | C | * | L | R | W | Phantom 1/4 Tag Concept | |
B | C | * | L | R | W | Phantom As Couples/Tandem Concept (Twosome) | |
* | * | * | * | R | W | Phantom C/L/W Concept (From A Parallelogram) | |
B | C | J | L | R | W | Phantom Box Concept (Interlocked) | |
B | C | * | L | R | W | Phantom Diamond Concept (Split, Interlocked) | |
B | * | * | * | R | W | Phantom Interlocked 1/4 Tag Concept | |
* | C | * | * | R | * | Phantom O/Butterfly | |
* | C | * | L | R | * | Phantom Offset C/L/W Concept | |
B | C | * | L | R | * | Piecewise Concept | |
B | C | J | L | R | W | Pin Wheel | |
B | C | * | L | R | W | Plus 1/Plus 2/Plus N Lateral Concept | |
B | C | * | L | R | W | Pop | |
* | C | * | L | R | W | Prefer(red) Concept | |
B | * | * | L | R | * | Press For Time | |
B | C | J | L | R | W | Presto | |
B | C | J | L | R | W | Push Off | |
B | C | * | L | R | W | Push Open The Gate | |
B | C | * | L | R | W | Quadruple Formation Concept | |
B | C | J | L | R | W | Quick Change | |
B | C | * | L | R | W | Quick Wrap | |
* | C | * | L | R | * | Randomize Between Concept A And Concept B | |
B | * | * | L | R | W | Reciprocate | |
B | C | J | L | R | W | Recount | |
B | C | J | L | R | W | Relay The Diamond | |
* | * | * | * | * | W | Relay The Shadow To A Diamond | |
B | C | J | L | R | W | Relay Your Pleasure | |
* | C | J | L | R | W | Relocate The Setup | |
B | C | * | L | R | W | Remember The Alamo | |
* | C | * | L | R | W | Replace Concept | |
B | C | J | L | R | W | Replace The Column (Cross) (But) | |
B | C | * | * | * | * | Retreat The Line | |
B | C | * | L | R | * | Reverse Crazy Concept | |
* | C | * | L | R | * | Reverse Cut/Flip The Hourglass | Triangle | Anything | |
* | C | * | * | * | W | Reverse Explode (Line) | |
B | C | * | L | R | W | Reverse Order [some callers will prepend the word "In" as a quasi-cue] | |
* | C | * | L | R | * | Reverse Random Concept e.g. Reverse Random Tandem | |
B | C | * | * | * | * | Reverse Stack The Line | |
B | * | * | L | R | W | Reverse The Diamond | |
B | C | * | L | R | * | Rewind Concept | |
B | C | J | L | R | W | Ride The Tide | |
B | C | * | L | * | * | Right/Left Roll The | |
B | * | * | L | R | W | Rigger Concept (In/Out, Left/Right, Front/Back) | |
B | * | * | * | * | * | Right And Left Roll | |
B | C | J | L | R | W | Right On | |
B | * | J | L | R | W | Rip Saw | |
B | * | * | L | R | W | Rip The Line | |
B | C | * | L | R | W | Roll 'Em | |
B | C | J | L | R | W | Roll Out The Barrel | |
B | C | J | L | R | W | Roll Out To A Column | |
B | * | * | L | R | W | Roll The Wave | |
B | C | * | * | R | * | Round Off | |
B | * | * | * | * | * | Round And Cross | |
B | C | * | L | R | W | Round The Horn | |
B | C | J | L | R | W | Run Away (Cross) | |
* | C | * | * | * | * | Run By | |
B | C | * | L | R | W | Run The Top (Cross) | |
B | C | J | L | R | W | Run The Wheel | |
B | C | J | L | R | W | Run Wild | |
B | * | * | L | * | W | Sashay Thru | |
* | * | * | L | * | * | Scamper | |
B | C | * | L | R | W | Scoot Apart (Cross) (Criss Cross) | |
B | C | J | L | R | W | Set Back | |
B | * | * | * | * | * | Set Your Pace | |
B | C | * | * | * | W | Sets In Motion Plus 1/Plus 2 | |
B | * | * | L | R | W | Settle Back | |
B | C | * | L | R | W | Shadow Setup e.g. Shadow Box, Shadow Diamond (Cross) | |
B | C | * | L | R | * | Shadow The Column (Criss Cross) | |
B | C | J | L | R | W | Shadow To A Diamond (Cross, Criss Cross) | |
* | * | * | L | * | * | Shift N Concept | |
B | * | * | L | R | W | Ship Ahoy | |
B | C | J | L | R | W | Short And Sweet | |
B | C | * | L | R | W | Short Cut | |
B | C | J | L | R | W | Short Cycle | |
B | C | * | L | R | W | Short Trip | |
* | C | * | L | * | W | Shuffle And Wheel | |
B | C | * | * | * | W | Shuffle The Deck | |
B | C | * | L | R | W | Single Shuffle | |
B | C | * | L | R | W | Shuttle In/Out Left/Right/Anything | |
B | * | * | L | * | * | Siamese Breakdown | |
B | C | * | L | R | W | Single Concept e.g. Single Shakedown, Single Shake And Rattle, Single Hinge And Trade | |
B | C | J | L | R | W | Single File Concept e.g. Single File Recycle, Single File Recoil | |
B | C | J | L | R | W | Single Scoot And Trade [listed separately because Scoot And Trade not used] | |
* | C | * | L | R | * | Skew Concept | |
B | C | * | L | R | W | Skewsome Concept | |
B | * | * | L | R | * | Melded Skewsome Concept | |
B | * | * | L | R | W | Slim Down | |
B | C | * | L | R | * | Snag Anything e.g. Snag Acey Deucey | |
B | * | * | L | R | W | Snag Circulate | |
B | C | J | L | R | W | Snake | |
B | C | * | L | R | W | Snap | |
B | C | J | L | R | W | Snap Crackle And Pop | |
B | C | * | L | R | W | Snap The Diamond | |
B | C | * | L | R | W | Snap The Tag | |
B | * | * | * | * | * | Sock It To The Wave | |
B | C | J | L | R | W | Soft Touch/Soft Anything | |
B | C | * | L | R | W | Solid Concept a.k.a. Working As A Unit Concept | |
B | C | J | L | R | W | Spin A Wheel | |
B | C | J | L | R | W | Spin Back/Fan Back | |
* | C | * | L | R | * | Spin Chain And Anything/Anything And Anything/Diamond Chain And Anything | |
B | C | * | L | R | W | Spin Chain And Circulate In/Fan Chain And Circulate In/ n/4 Chain And Circulate In | |
B | * | * | L | R | W | Spin Chain And Circulate The Gears | |
B | C | J | L | R | W | Spin Chain The Star | |
B | C | * | L | R | W | Spin Tag The Deucey | |
B | C | * | L | R | W | Splash In/Out Left/Right/Anything | |
* | * | * | * | * | W | Split And Cross [Ben R. and Lynette B. believe this to be A2 as "<> And Cross"] | |
B | C | J | L | R | W | Split Cast/ n/4 Split Cast | |
B | C | * | L | R | W | Split Phantom 1/4 Tag Concept (in a 3 by 8 matrix) | |
* | C | * | L | R | W | Split Phantom 1/4 Tag Concept (in a 6 by 4 matrix) | |
B | C | * | L | R | W | Split Phantom C/L/W Concept (From Parallelogram) [CMB: believed to be part of c3!] | |
B | C | J | L | R | W | Split Phantom Diamonds (by extension from S.P. 1/4 Tags in a 3 x 8) | |
* | C | * | * | R | * | Split Phantom Diamonds (by extension from S.P. 1/4 Tags in a 6 x 4) | |
B | * | * | * | * | * | Split Phantom Parallelogram C/L/W Concept | |
* | C | * | * | * | * | Split Phantom Setups | |
B | * | J | * | * | W | Split The Difference | |
B | C | J | L | R | W | Square Out | |
B | * | * | L | R | W | Square The Barge (n/4) | |
B | * | * | * | * | W | Square The Bases Plus 2 | |
B | C | J | L | R | W | Square Turn Thru | |
B | C | * | L | R | W | Stack The Wheel | |
* | C | * | * | R | * | Staggered Box/Wave/Column/Single 1/4 Tag Concept | |
B | C | * | L | R | W | Standard Concept | |
B | C | J | L | R | W | Star To A Wave | |
* | C | J | L | R | * | Start A Concept | |
B | C | * | * | * | * | Step And Anything | |
B | C | J | L | R | W | Step Lively | |
B | C | * | * | * | * | Steps At A Time Variations: (Criss) Cross Steps At A Time | |
B | C | J | L | R | W | Stimulate The Column/Anything Stimulate | |
B | * | * | L | R | W | Straight Away (Cross, But) | |
B | C | J | L | R | W | Straight Fire | |
* | C | * | * | * | * | Stretched Formation Concept e.g. Stretched Diamond, Stretched Triangle | |
B | C | J | L | R | W | Strike Out | |
* | C | * | L | R | * | Strip The Formation | |
B | C | J | L | R | W | Stroll And Cycle | |
B | C | J | L | R | W | Stroll Down The Lane | |
* | C | * | * | R | W | Substitute | |
B | C | * | * | * | W | Swap The Windmill (Cross) (Reverse) (Reverse Cross) | |
B | * | * | * | * | * | Swat The Flea | |
B | C | * | L | R | * | Swing About | |
B | C | J | L | R | W | Swing Chain Concept | e.g. Swing Chain The Line |
B | C | * | L | R | W | Swing To A Column | |
* | * | * | * | * | W | Switch Back | |
B | C | * | L | R | W | Swivel (Cross) | |
B | * | * | L | R | * | Tag Circulate | |
B | C | J | L | R | W | Tag The Star | |
B | C | * | L | R | * | Tall Six/Short Six Concept | |
* | C | J | L | R | W | Tally Ho But | |
B | * | J | L | R | W | Tap The Anyone | |
B | * | * | * | * | * | Teacup Like A Daisy Chain | |
B | C | * | L | R | W | The Action e.g. Stretch Recycle The Action | |
B | * | * | * | * | * | The Boat | |
B | C | J | L | R | W | The Difference | |
B | * | * | L | R | * | Tickle | |
* | C | * | * | * | * | Tip Toe | |
* | * | * | L | R | W | Touch 1/2, 3/4 | |
B | C | J | L | R | W | Touch And Go | |
B | C | J | L | R | W | Touch Of Class | |
B | C | J | L | R | W | Touch Tone | |
* | C | * | * | * | * | Tow Truck | |
B | C | * | L | R | W | Trace Concept/Interlocked Trace Concept | |
B | C | * | L | R | W | Track 0 1 3 4 | |
* | C | * | * | * | * | Track And Trade/Track And Anything e.g. Track And 1/4 Thru, Track And Bingo | |
* | C | * | * | * | W | Trade Counter Rotate | |
B | C | * | L | R | W | Trade Your Neighbor/Cross Trade Your Neighbor | |
B | C | * | L | R | W | Trail And Peel | |
B | C | * | L | R | W | Trail Instead Of Peel Concept e.g. Trail The Top | |
* | C | * | * | * | * | Trail The Bobbin | |
B | C | J | L | R | W | Trans Anything: Trans Cross Chain Reaction, Transaction, Transactivate, Trans Cross Reactivate | |
* | C | * | L | R | * | Triangle Calls | |
* | C | * | * | * | * | Triangular Box Concept | |
B | C | * | L | * | W | Trim The Web | |
B | C | J | L | R | W | Triple Cast | |
B | C | * | L | R | W | Triple Formation Concept e.g. Triple Z Concept, Triple Column Concept | |
* | C | * | * | R | * | Triple Play But | |
B | C | * | L | R | W | Triple Trade | |
B | * | * | L | R | W | Triple Turn | |
B | C | * | L | R | W | Triple Twin C/L/W Concept | |
B | * | * | L | R | W | Triple Wheel/Single Triple Wheel | |
B | C | * | L | R | W | Trixie | |
